Blast furnace iron (BFI) production

The figures below are in thousand tonnes.

(e) indicates estimated figures.
(a) - steel industry only
(b) - electric pig iron
(c) - the 38 countries included in this table accounted for approximately 99% of total world blast furnace iron production in 2012.

The 2012 table has been moved to this page: Iron Production 2012. Data for previous years is now available in PDF format from the statistics archive.

For information about how worldsteel statistics are collected and reported, see the FAQ section of this website.

Blast Furnace Iron: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Austria 527 489 497
Belgium 377 340 400 e
Czech Republic 341 319 353
France 830 801 894
Germany 2,328 2,153 2,410 e
Hungary 68 32 51
Italy 512 590 620
Netherlands 516 365 370 e
Poland 354 332 365 e
Slovakia 308 306 334
Spain 238 300 356
United Kingdom 631 685 833
Other E.U. (27) (e) 556 e 530 e 467 e
European Union (27) 7,587 7,243 7,950
Bosnia-Herzegovina 65 59 74
Serbia 0 0 0
Turkey 820 741 826
Other Europe 885 800 900
Kazakhstan 185 200 220 e
Russia 4,342 3,987 4,235
Ukraine 2,497 2,260 2,511
C.I.S. 7,024 6,447 6,966
Canada 417 600 e 670 e
Mexico 416 382 425 e
United States 2,744 2,531 2,780 e
North America 3,577 3,514 3,875
Argentina 112 157 236
Brazil (a) 2,241 2,041 2,204
Chile 91 96 100 e
Colombia 26 28 30 e
Paraguay 2 2 2 e
South America 2,472 2,324 2,572
South Africa 440 e 400 e 445 e
Iran 145 143 139
China 58,738 57,054 61,624
India 4,207 3,850 e 4,260 e
Japan 7,023 6,357 7,174
South Korea 3,530 3,048 3,140
Taiwan, China 967 920 e 1,020 e
Asia 74,465 71,229 77,217
Australia 322 287 285
New Zealand (b) 63 49 60
Oceania 385 336 346
Total 38 countries (c) 96,980 92,436 100,409