| | Mt | | Rank | |
|---|
| Company | Headquarters | 2024 | 2023 | 2024 | 2023 |
|---|
| China Baowu Group | China | 130.09 | 130.77 | 1 | 1 |
| ArcelorMittal (1) | Luxembourg | 65.00 | 68.52 | 2 | 2 |
| Ansteel Group | China | 59.55 | 55.89 | 3 | 3 |
| Nippon Steel Corporation (2) | Japan | 43.64 | 43.66 | 4 | 4 |
| HBIS Group | China | 42.28 | 41.34 | 5 | 5 |
| Shagang Group | China | 40.22 | 40.54 | 6 | 6 |
| Jianlong Group | China | 39.37 | 36.99 | 7 | 8 |
| POSCO Holdings | South Korea | 37.79 | 38.44 | 8 | 7 |
| Shougang Group | China | 31.57 | 33.58 | 9 | 9 |
| Tata Steel Group | India | 31.02 | 29.50 | 10 | 10 |
| Delong Steel | China | 29.33 | 28.26 | 11 | 11 |
| JSW Steel Limited | India | 26.95 | 26.15 | 12 | 12 |
| Hunan Steel Group | China | 24.90 | 24.80 | 13 | 14 |
| JFE Steel Corporation | Japan | 23.53 | 25.09 | 14 | 13 |
| Jingye Group (3) | China | 22.72 | 14.51 | 15 | 29 |
| Nucor Corporation | United States | 20.66 | 21.20 | 16 | 15 |
| Shandong Steel Group | China | 19.45 | 19.45 | 17 | 17 |
| Liuzhou Steel | China | 19.22 | 18.62 | 18 | 21 |
| SAIL | India | 19.10 | 19.18 | 19 | 19 |
| Fangda Steel | China | 19.10 | 19.56 | 20 | 16 |
| Hyundai Steel | South Korea | 18.36 | 19.24 | 21 | 18 |
| Rizhao Steel | China | 18.30 | 18.66 | 22 | 20 |
| Cleveland-Cliffs Inc. | United States | (e) 16.40 | 17.27 | 23 | 22 |
| CITIC Pacific | China | 16.15 | (r) 15.66 | 24 | 25 |
| Tsingshan Holding | China | 16.00 | 16.28 | 25 | 23 |
| Baotou Steel | China | 14.99 | 15.20 | 26 | 27 |
| Jinan Iron and Steel Group Co. (4) | China | 14.30 | 15.27 | 27 | 26 |
| Techint Group | Argentina | 14.29 | 14.82 | 28 | 28 |
| United States Steel Corporation | United States | 14.18 | 15.75 | 29 | 24 |
| Novolipetsk Steel (NLMK) | Russia | (e) 13.60 | 14.24 | 30 | 30 |
| Sinogiant Group | China | 13.04 | 13.63 | 31 | 31 |
| Shenglong Metallurgical | China | 12.79 | 13.12 | 32 | 33 |
| Gerdau S.A. | Brazil | 12.78 | 12.74 | 33 | 35 |
| China Steel Corporation | Taiwan, China | 12.65 | 12.58 | 34 | 36 |
| Zenith Steel | China | 12.61 | (r) 12.08 | 35 | 37 |
| Anyang Steel (5) | China | (e) 12.50 | (r) 13.50 | 36 | 32 |
| Sanming Steel | China | 11.41 | 11.24 | 37 | 40 |
| Nanjing Steel | China | 11.35 | 11.00 | 38 | 41 |
| Magnitogorsk Iron & Steel Works (MMK) | Russia | 11.20 | 12.99 | 39 | 34 |
| Shaanxi Steel | China | 11.02 | 11.86 | 40 | 38 |
| Severstal | Russia | 10.38 | 11.27 | 41 | 39 |
| thyssenkrupp | Germany | 10.26 | 10.35 | 42 | 42 |
| Steel Dynamics, Inc. | United States | 10.20 | 10.32 | 43 | 45 |
| Mobarakeh Steel Company | Iran | 10.19 | 10.33 | 44 | 43 |
| Puyang Steel | China | 9.38 | (e) 4.89 | 45 | 79 |
| Tosyalı Holding | Türkiye | 9.12 | 5.91 | 46 | 67 |
| Donghai Special Steel | China | 9.00 | 9.43 | 47 | 46 |
| Jiuquan Steel | China | 8.79 | 9.01 | 48 | 47 |
| Erdemir Group | Türkiye | 8.54 | 7.18 | 50 | 55 |
(e) estimated; (r) time series revised; N/R not ranked
Notes
- Includes 60% AM/NS India (former Essar Steel)
- Includes Nippon Steel Stainless Steel Corporation, Sanyo Special Steel, Ovako, 40% AM/NS India and 22% USIMINAS.
- Including tonnage of Yingkou Plate from 2024.
- Including tonnage of Ganglu Steel and Yuhua Steel from 2024.
- Including tonnage of Xinyang from 2024.
Notes on company ownership and tonnage calculations:
For worldsteel members, the data was sourced from their official tonnage declarations. In case of more than 50% ownership, 100% of the subsidiary’s tonnage is included, unless specified otherwise. In cases of 30%-50% ownership, pro-rata tonnage is included. Unless otherwise specified in the declaration, less than 30% ownership is considered a minority and therefore, not included. Figures represent ownership ending 31 December 2024.