<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldsteel.org</title>
	<atom:link href="https://worldsteel.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://worldsteel.org/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Sep 2026 09:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://worldsteel.org/wp-content/uploads/2021/09/favicon.ico</url>
	<title>worldsteel.org</title>
	<link>https://worldsteel.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>17th Steelie Awards finalists announced</title>
		<link>https://worldsteel.org/media/press-releases/2026/17th-steelie-awards-finalists-announced/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 06:31:46 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73768</guid>

					<description><![CDATA[<p>worldsteel has announced the finalists for the 17th Steelie Awards. The Steelie Awards recognise member companies for their contribution to the steel industry over a one-year period in six different categories. The winners will be revealed on Monday, 12 October.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/17th-steelie-awards-finalists-announced/">17th Steelie Awards finalists announced</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Steelie Awards 2026</title>
		<link>https://worldsteel.org/about-us/steelie-awards/steelie-awards-2026/</link>
		
		<dc:creator><![CDATA[chantel]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 05:52:32 +0000</pubDate>
				<guid isPermaLink="false">https://worldsteel.org/?page_id=73648</guid>

					<description><![CDATA[<p>The post <a href="https://worldsteel.org/about-us/steelie-awards/steelie-awards-2026/">Steelie Awards 2026</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>August 2026 crude steel production</title>
		<link>https://worldsteel.org/media/press-releases/2026/august-2026-crude-steel-production/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 08:40:42 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73685</guid>

					<description><![CDATA[<p>World crude steel production for the 70 countries reporting to worldsteel was 144.2 million tonnes (Mt) in August 2026, a 1.2% decrease compared to August 2025.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/august-2026-crude-steel-production/">August 2026 crude steel production</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U. S. Steel Breaks Ground on $475 Million Quench and Tempering Facility at Fairfield Tubular Operations</title>
		<link>https://worldsteel.org/media/industry-member-news/2026-member-news/u-s-steel-breaks-ground-on-475-million-quench-and-tempering-facility-at-fairfield-tubular-operations/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 06:50:32 +0000</pubDate>
				<guid isPermaLink="false">https://worldsteel.org/?post_type=members_news&#038;p=73679</guid>

					<description><![CDATA[<p>Investment is expected to create approximately 250 permanent jobs and approximately 600 during construction  </p>
<p>The post <a href="https://worldsteel.org/media/industry-member-news/2026-member-news/u-s-steel-breaks-ground-on-475-million-quench-and-tempering-facility-at-fairfield-tubular-operations/">U. S. Steel Breaks Ground on $475 Million Quench and Tempering Facility at Fairfield Tubular Operations</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>steelChallenge-21 registration open</title>
		<link>https://worldsteel.org/media/press-releases/2026/steelchallenge-21-registration-open/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 07:34:10 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[steeluniversity]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73580</guid>

					<description><![CDATA[<p>steeluniversity announces the opening of registrations for the 21st edition of steelChallenge.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/steelchallenge-21-registration-open/">steelChallenge-21 registration open</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>July 2026 crude steel production</title>
		<link>https://worldsteel.org/media/press-releases/2026/july-2026-crude-steel-production/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 05:35:43 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73542</guid>

					<description><![CDATA[<p>World crude steel production for the 70 countries reporting to worldsteel was 149.2 million tonnes (Mt) in July 2026, a 0.3% decrease compared to July 2025.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/july-2026-crude-steel-production/">July 2026 crude steel production</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June 2026 crude steel production</title>
		<link>https://worldsteel.org/media/press-releases/2026/june-2026-crude-steel-production/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 06:13:35 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73388</guid>

					<description><![CDATA[<p>World crude steel production for the 70 countries reporting to worldsteel was 155.7 million tonnes (Mt) in June 2026, a 1.7% increase compared to June 2025.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/june-2026-crude-steel-production/">June 2026 crude steel production</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Access Temporarily Restricted</title>
		<link>https://worldsteel.org/access-temporarily-restricted/</link>
		
		<dc:creator><![CDATA[Wesley]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 07:50:22 +0000</pubDate>
				<guid isPermaLink="false">https://worldsteel.org/?page_id=73371</guid>

					<description><![CDATA[<p>The post <a href="https://worldsteel.org/access-temporarily-restricted/">Access Temporarily Restricted</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>15th China International Steel Congress &#124;19-20 September 2026 &#124; Shanghai, China</title>
		<link>https://worldsteel.org/media/industry-member-news/2026-member-news/15th-china-international-steel-congress-19-20-september-2026-shanghai-china/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 08:47:24 +0000</pubDate>
				<guid isPermaLink="false">https://worldsteel.org/?post_type=members_news&#038;p=69462</guid>

					<description><![CDATA[<p>China International Steel Congress is a high-level conference focusing on the profound, overall and strategic issues of development of the steel industry.</p>
<p>The post <a href="https://worldsteel.org/media/industry-member-news/2026-member-news/15th-china-international-steel-congress-19-20-september-2026-shanghai-china/">15th China International Steel Congress |19-20 September 2026 | Shanghai, China</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>May 2026 crude steel production</title>
		<link>https://worldsteel.org/media/press-releases/2026/may-2026-crude-steel-production/</link>
		
		<dc:creator><![CDATA[Carolyn Thomson]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 08:36:17 +0000</pubDate>
				<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://worldsteel.org/?post_type=press_release&#038;p=73044</guid>

					<description><![CDATA[<p>World crude steel production for the 70 countries reporting to worldsteel was 157.9 million tonnes (Mt) in May 2026, a 0.3% decrease compared to May 2025.</p>
<p>The post <a href="https://worldsteel.org/media/press-releases/2026/may-2026-crude-steel-production/">May 2026 crude steel production</a> appeared first on <a href="https://worldsteel.org">worldsteel.org</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 142/239 queries in 1.057 seconds using Disk (Request-wide modification query)

Served from: worldsteel.org @ 2026-10-11 20:48:14 by W3 Total Cache
-->