Top steel-producing companies 2020
Below is a ranking of the 50 top steel-producing companies. This list is updated in early June every year.
An extended listing of top steel producers 2019/2020 is available from the PDF under the table.
Tonnage is expressed in million tonnes (Mt).
RANK | COMPANY | TONNAGE 2020 |
1 | China Baowu Group (1) | 115.29 |
2 | ArcelorMittal (2) | 78.46 |
3 | HBIS Group (3) | 43.76 |
4 | Shagang Group | 41.59 |
5 | Nippon Steel Corporation (4) | 41.58 |
6 | POSCO | 40.58 |
7 | Ansteel Group | 38.19 |
8 | Jianlong Group | 36.47 |
9 | Shougang Group | 34.00 |
10 | Shandong Steel Group | 31.11 |
11 | Delong Steel Group | 28.26 |
12 | Tata Steel Group | 28.07 |
13 | Valin Group | 26.78 |
14 | JFE Steel | 24.36 |
15 | Nucor Corporation | 22.69 |
16 | Hyundai Steel | 19.81 |
17 | Fangda Steel | 19.60 |
18 | IMIDRO (5) (e) | 18.90 |
19 | Benxi Steel | 17.36 |
20 | Liuzhou Steel | 16.91 |
21 | Jingye Steel | 16.30 |
22 | Novolipetsk Steel (NLMK) | 15.75 |
23 | Baotou Steel | 15.61 |
24 | Steel Authority of India Ltd. (SAIL) | 14.97 |
25 | JSW Steel | 14.86 |
26 | Rizhao Steel | 14.40 |
27 | Sinogiant Group | 14.18 |
28 | China Steel Corporation | 14.11 |
29 | CITIC Pacific | 14.09 |
30 | EVRAZ | 13.63 |
31 | Shaanxi Steel | 13.18 |
32 | Gerdau | 13.00 |
33 | Zenith Steel | 12.76 |
34 | Techint Group | 12.55 |
35 | Shenglong Metallurgical | 12.06 |
36 | Nanjing Steel | 11.58 |
37 | Magnitogorsk Iron & Steel Works (MMK) | 11.57 |
38 | United States Steel Corporation | 11.55 |
39 | Sanming Steel | 11.37 |
40 | Severstal | 11.31 |
41 | Anyang Steel | 11.20 |
42 | Donghai Special Steel | 10.88 |
43 | Tsingshan Holding | 10.80 |
44 | thyssenkrupp | 10.73 |
45 | Metinvest Holding | 10.16 |
46 | Xinyu Steel | 9.89 |
47 | Jiuquan Steel | 8.75 |
48 | Erdemir Group | 8.53 |
49 | Steel Dynamics, Inc. | 8.40 |
50 | Jinxi Steel | 8.01 |
(e) estimate
Notes:
(1) Includes 2020 tonnage of Taiyuan Steel and Kunming Steel, and tonnage of Maanshan Steel and Chongqing Steel, both part of China Baowu Group from 2019
(2) Includes 60% in AM/NS India (former Essar Steel)
(3) Includes tonnage of Serbia Iron & Steel d.o.o. Beograd and MAKSTIL A.D. in Macedonia
(4) Includes Nippon Steel Stainless Steel Corporation, Sanyo Special Steel, Ovako, 40% AM/NS India and 31.2% USIMINAS
(5) Estimated combined tonnage of Mobarrakeh Steel, Esfahan Steel, Khuzestan Steel and NISCO
Notes on company ownership and tonnage calculations: For worldsteel members, the data was sourced from their official tonnage declarations. For Chinese companies, the official CISA tonnage publication was used, unless especially noted. In case of more than 50% ownership, 100% of the subsidiary’s tonnage is included, unless specified otherwise. In cases of 30%-50% ownership, pro-rata tonnage is included. Unless otherwise specified in the declaration, less than 30% ownership is considered a minority and therefore, not included. Figures represent ownership ending 31 December 2020.